
Ramsbottom - Bury
- RAMSBOTTOM - BURY
Mondays to Fridays except Public Holidays until 7th April - RAMSBOTTOM - BURY
Saturdays until 7th April - Ramsbottom - Bury
Mondays to Fridays except Public Holidays from 8th April - Ramsbottom - Bury
Saturdays from 8th April
RAMSBOTTOM - BURY
Mondays to Fridays except Public Holidays until 7th April
Ramsbottom, Market Place |
Walmersley, Post Office |
Bury Interchange |
485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 |
0916 | 0946 | 1016 | 1046 | 1116 | 1146 | 1216 | 1246 | 1316 | 1346 | 1416 | 1446 | 1516 | 1556 | 1640 | 1645 | 1653 | 1716 | 1726 | 1746 | 1816 |
0926 | 0956 | 1026 | 1056 | 1126 | 1156 | 1226 | 1256 | 1326 | 1356 | 1426 | 1456 | 1526 | 1606 | 1650 | 1655 | 1703 | 1726 | 1736 | 1756 | 1826 |
0938 | 1008 | 1038 | 1108 | 1138 | 1208 | 1238 | 1308 | 1338 | 1408 | 1438 | 1508 | 1538 | 1618 | 1602 | 1707 | 1715 | 1738 | 1748 | 1808 | 1838 |
RAMSBOTTOM - BURY
Saturdays until 7th April
Ramsbottom, Market Place |
Walmersley, Post Office |
Bury Interchange |
485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 |
0916 | 0946 | 1016 | 1046 | 1116 | 1146 | 1216 | 1246 | 1316 | 1346 | 1416 | 1446 | 1516 | 1546 | 1616 | 1646 | 1716 | 1746 |
0926 | 0956 | 1026 | 1056 | 1126 | 1156 | 1226 | 1256 | 1326 | 1356 | 1426 | 1456 | 1526 | 1556 | 1626 | 1656 | 1726 | 1756 |
0938 | 1008 | 1038 | 1108 | 1138 | 1208 | 1238 | 1308 | 1338 | 1408 | 1438 | 1508 | 1538 | 1608 | 1638 | 1708 | 1738 | 1808 |
Ramsbottom - Bury
Mondays to Fridays except Public Holidays from 8th April
Ramsbottom, Market Place |
Walmersley, Post Office |
Bury Interchange |
485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 |
0846 | 0916 | 0946 | 1016 | 1046 | 1116 | 1146 | 1216 | 1246 | 1316 | 1346 | 1416 | 1616 | 1646 | 1716 | 1746 |
0856 | 0926 | 0956 | 1026 | 1056 | 1126 | 1156 | 1226 | 1256 | 1326 | 1356 | 1426 | 1626 | 1656 | 1726 | 1756 |
0908 | 0938 | 1008 | 1038 | 1108 | 1138 | 1208 | 1238 | 1308 | 1338 | 1408 | 1438 | 1638 | 1708 | 1738 | 1808 |
Ramsbottom - Bury
Saturdays from 8th April
Ramsbottom, Market Place |
Walmersley, Post Office |
Bury Interchange |
485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 |
0916 | 0946 | 1016 | 1046 | 1116 | 1146 | 1216 | 1246 | 1316 | 1346 | 1416 | 1446 | 1516 | 1546 | 1616 | 1646 | 1716 |
0926 | 0956 | 1026 | 1056 | 1126 | 1156 | 1226 | 1256 | 1326 | 1356 | 1426 | 1456 | 1526 | 1556 | 1626 | 1656 | 1726 |
0938 | 1008 | 1038 | 1108 | 1138 | 1208 | 1238 | 1308 | 1338 | 1408 | 1438 | 1508 | 1538 | 1608 | 1638 | 1708 | 1738 |
Bury - Ramsbottom
- BURY - RAMSBOTTOM
Mondays to Fridays except Public Holidays until 7th April - BURY - RAMSBOTTOM
Saturdays until 7th April - Bury - Ramsbottom
Mondays to Fridays except Public Holidays from 8th April - Bury - Ramsbottom
Saturdays from 8th April
BURY - RAMSBOTTOM
Mondays to Fridays except Public Holidays until 7th April
Notes... |
Bury Interchange |
Walmersley, Post Office |
Ramsbottom, Market Place |
485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | |
T | ||||||||||||||||||
0914 | 0944 | 1014 | 1044 | 1114 | 1144 | 1214 | 1244 | 1314 | 1344 | 1416 | 1446 | 1546 | 1614 | 1644 | 1710 | 1744 | 1814 | |
0924 | 0954 | 1024 | 1054 | 1124 | 1154 | 1224 | 1254 | 1324 | 1354 | 1426 | 1456 | 1556 | 1624 | 1654 | 1720 | 1754 | 1824 | |
0936 | 1006 | 1036 | 1106 | 1136 | 1206 | 1236 | 1306 | 1336 | 1406 | 1438 | 1508 | 1608 | 1636 | 1706 | 1732 | 1806 | 1836 |
|
BURY - RAMSBOTTOM
Saturdays until 7th April
Bury Interchange |
Walmersley, Post Office |
Ramsbottom, Market Place |
485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 |
0914 | 0944 | 1014 | 1044 | 1114 | 1144 | 1214 | 1244 | 1314 | 1344 | 1414 | 1444 | 1514 | 1544 | 1614 | 1644 | 1714 | 1744 | 1814 |
0924 | 0954 | 1024 | 1054 | 1124 | 1154 | 1224 | 1254 | 1324 | 1354 | 1424 | 1454 | 1524 | 1554 | 1624 | 1654 | 1724 | 1754 | 1824 |
0936 | 1006 | 1036 | 1106 | 1136 | 1206 | 1236 | 1306 | 1336 | 1406 | 1436 | 1506 | 1536 | 1606 | 1636 | 1706 | 1736 | 1806 | 1836 |
Bury - Ramsbottom
Mondays to Fridays except Public Holidays from 8th April
Bury Interchange |
Walmersley, Post Office |
Ramsbottom, Market Place |
485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 |
0914 | 0944 | 1014 | 1044 | 1114 | 1144 | 1214 | 1244 | 1314 | 1344 | 1414 | 1444 | 1546 | 1614 | 1644 | 1714 | 1814 |
0924 | 0954 | 1024 | 1054 | 1124 | 1154 | 1224 | 1254 | 1324 | 1354 | 1424 | 1454 | 1556 | 1624 | 1654 | 1724 | 1824 |
0936 | 1006 | 1036 | 1106 | 1136 | 1206 | 1236 | 1306 | 1336 | 1406 | 1436 | 1506 | 1608 | 1636 | 1706 | 1736 | 1836 |
Bury - Ramsbottom
Saturdays from 8th April
Bury Interchange |
Walmersley, Post Office |
Ramsbottom, Market Place |
485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 |
0944 | 1014 | 1044 | 1114 | 1144 | 1214 | 1244 | 1314 | 1344 | 1414 | 1444 | 1514 | 1544 | 1614 | 1644 | 1714 | 1744 |
0954 | 1024 | 1054 | 1124 | 1154 | 1224 | 1254 | 1324 | 1354 | 1424 | 1454 | 1524 | 1554 | 1624 | 1654 | 1724 | 1754 |
1006 | 1036 | 1106 | 1136 | 1206 | 1236 | 1306 | 1336 | 1406 | 1436 | 1506 | 1536 | 1606 | 1636 | 1706 | 1736 | 1806 |